PRODUCTS
 

HYDRAULIC SHEARING MACHINE
------------------------------------------------

Download Brochure

SALIENT FEATURES
--------------------------

• Optimum Shearing Condition by variable rank angle
• Rapid Blade Clearance Adjustment by Livers
• Hydraulic Hold Down to Avoid Slippage of Sheets


STANDARD ACCESSORIES
----------------------------------

• Variable rake angle adjustment with Selector Switch.
• Hydraulic hold Downs Rapid Blade Clearance Adjustment.
• Front Gauge Main electric control Panel.
• Front Operator Control Box.
• Movable foot Switch.
• Four Edge Interchangeable Shear Blade Operation and maintenance manual book.

ELECTRICAL CONTROL PANEL:
-----------------------------------------

The Electrical Control Panel is located on the Left Hand Side of the Machine. It is assembled from the internationally reputed parts for consistent performance, reliability and availability, if needed to be replaced. It is wired Cleanly and Labelled/Ferruled properly as per the International practices to help easily locate any fault and replace components convenaiently.

 

RAKE ANGLE (CUTTING ANGLE) ADJUSTMENT:
---------------------------------------------------------------

Cutting Angle of the Blade is Electro hydraulically adjusted with Push Buttons with Indicator lights on the Operator Console. The Cutting Angle Adjustment helps to achieve, Cutting Variety of Material and thicknesses without twist and distortion.3

 

CLEARANCE SETTING (BLADE GAP) ARRANGEMENT:
----------------------------------------------------------------------

The Shears are equipped with Levers calibrated in thickness on both sides of the Machine to adjust the Clearance between Top and Bottom Blade according the Sheet/Plate Thickness.

The setting can be done swiftly and quickly without use of Filler Gauges involving without use of Filler Gauges involving Cumbersome procedure and difficulty. The use of Correct Blade Gap ensures Burr Free Cutting Results and improves Blade Life considerably.

 

 


Cutting Stroke Adjustment

 

 
  SPECIFICATION

MODEL

SH. THICKNESS

M.S.                       S.S.
STD.
RAKE
ANGLE
RAKE
ANGLE
RANGE

STROKES
/MINUTE
AT MIN.&
MAX.
RAKE
ANGLE

PACKING
DIMENSION
MM
(L X w x h)

APPROX WEIGHT
KGS.

MINI.
RAKE
ANGLE
MAXI.
RAKE
ANGLE
MINI.
RAKE
ANGLE
MAXI.
RAKE
ANGLE

 RHVR325

2500

3.15 4 2 3 1°15 0.5-2°

28-13

13

2500

5

3200 X 1850 X 1950

3500

 RHVR330

3000 3.15 4 2 3 1°15 0.5-2° 24-9 16 2500 5 3700 X 1850 X 1950 4000
 RHVR412 1250 4 6 3 4 1°37 0.5-3° 33-17 5 4000 5 2000 X 1550 X 2050 2700
 RHVR415 1500 4 6 3 4 1°37 0.5-3° 30-15 8 4500 5 2250 X 1850 X 2050 3200
 RHVR420 2000 4 6 3 4 1°37 0.5-3° 28-13 11 6200 7.5 2750 X 1850 X 2050 3500
 RHVR425 2500 4 6 3 4 1°37 0.5-3° 26-8 13 8000 7.5 3300 X 2250 X 2400 5000
 RHVR430 3000 4 6 3 4 1°37 0.5-3° 24-6 16 10000 10 3700 X 2250 X 2400 6000
 RHVR440 4000 4 6 3 4 1°45 0.5-3° 22-6 20 12000 10 4500 X 2250 X 2400 8100
 RHVR615

1500

6 8 4 6 1°45 0.5-3° 24-8 8 6500 10 2250 X 1900 X 2100 4000
 RHVR620 2000 6 8 4 6 1°45 0.5-3° 22-7 11 6500 10 2750 X 1900 X 2100 4300
 RHVR625 2500 6 8 4 6 1°45 0.5-3° 28-8 13 8500 15 3300 X 2250 X 2500 6000
 RHVR630 3000 6 8 4 6 1°45 0.5-3° 24-6 16 10800 15 3800 X 2250 X 2500 6500
 RHVR640 4000 6 8 4 6 0.5-3° 24-6 20 13600 20 4800 X 2250 X 2500 8200
 RHVR815 1500 8 10 6 8 0.5-3° 22-10 8 10500 15 2250 X 2050 X 2200 5200
 RHVR820 2000 8 10 6 8 0.5-3° 18-8 11 12000 15 2750 X 2050 X 2200 6000
 RHVR825 2500 8 10 6 8 0.5-3° 24-8 13 16500 20 3300 X 2350 X 2600 7500
 RHVR830 3000 8 10 6 8 0.5-3° 20-6 16 18500 20 3800 X 2350 X 2600 9000
 RHVR840 4000 8 10 6 8 0.5-3° 20-8 20 23000 25 4800 X 2350 X 2600 12500
 RHVR1015 1500 10 13 8 10 0.5-3° 20-10 8 10500 15 2250 X 2050 X 2300 6000
 RHVR1020 2000 10 13 8 10 0.5-3° 18-8 11 13000 15 2750 X 2050 X 2300 7000
 RHVR1025 2500 10 13 8 10 0.5-3° 24-8 13 17500 20 3300 X 2500 X 2800 9000
 RHVR1030 3000 10 13 8 10 0.5-3° 20-6 16 20000 20 3800 X 2500 X 2800 11500
 RHVR1040 4000 10 13 8 10 0.5-3° 18-6 20 25000 30 4800 X 2500 X 28002 15000
 RHVR1320 2000 13 16 10 13 0.5-3° 13-5 11 16500 20 2750 X 2200 X 2500 7000
 RHVR1325 2500 13 16 10 13 0.5-3° 15-10 13 32000 25 3350 X 2600 X 2800 9000
 RHVR1330 3000 13 16 10 13 0.5-3° 12-6 16 37000 25 3800 X 2600 X 2800 12000
 RHVR1340 4000 13 16 10 13 0.5-3° 10-4 20 22000 30 4850 X 2200 X 2800 15500
 RHVR1620 200 16 20 13 16 0.5-3° 13-7 11 22000 25 2750 X 2200 X 2600 12000
 RHVR1625 2500 16 20 13 16 0.5-3° 15-8 13 40000 30 3500 X 2600 X 2900 15000
 RHVR1630 3000 16 20 13 16 0.5-3° 12-6 16 43500 30 4000 X 2600 X 2900 17000
 RHVR1640 4000 16 20 13 16 0.5-3° 10-4 20 30000 30 5100 X 2750 X 2900 20000
 RHVR2020 2000 20 25 16 20 0.5-3° 16-8 11 32000 40 2900 X 2500 X 2600 17000
 RHVR2025 2500 20 25 16 20 0.5-3° 15-8 13 48000 40 3500 X 2750 X 3000 18000
 RHVR2030 3000 20 25 16 20 0.5-3° 12-6 16 52000 40 4000 X 2750 X 3000 20000
 RHVR2040 4000 20 25 16 20 0.5-3° 10-4 20 30000 50 5100 X 2800 X 3000 24000
  FIXED RAKE HYDRAULIC SHEARS. RER SERIES. CAP - 1mm 2mm WIDTH - 1250 to 3000mm
MODEL SHEARING
LENGTH
mm
CAPACITY

M.S.          S.S.
NOMINAL
RAKE
ANGLE
HOLDDOWN STROKES/S
MIN.
POWE/R
H.P.
PACKING
DIMENSION
ME* (LXWXH)
APPROX
WEIGHT
KGS.
OIL
TANK
LTRS.
RFR 125 2500 1 0.5 0.5 HYD. 20 2 2900 X 1250 X 1250 2400 70
RFR 212 1250 2 1 1 HYD. 28 3 1650 X 1250 X 1250 1500 60
RFR 215 1500 2 1 1 HYD. 25 3 1950 X 1250 X 1250 1800 60
RFR 220 2000 2 1 1 HYD. 22 3 2400 X 1250 X 1250 2100 70
RFR 225 2500 2 1 1 HYD. 18 3 2900 X 1250 X 1250 2600 70
RFR 230 3000 2 1 1 HYD. 15 3 3400 X 1250 X 1250 3000 70
Home  |  About Us  |  Products  |  Quality Policy  |  Infrastructure  |  Application & Usage  |  Inquiry  |  Contact Us
   Rajesh Machine Tools Pvt. Ltd. ~ copyright © All Right Reserved.